Deuces Wild
| Hand | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits |
|---|---|---|---|---|---|
| Natural Royal Flush | 300 | 600 | 900 | 1200 | 4000 |
| Four Deuces | 200 | 400 | 600 | 800 | 1000 |
| Wild Royal Flush | 25 | 50 | 75 | 100 | 125 |
| Five of a Kind | 15 | 30 | 45 | 60 | 75 |
| Straight Flush | 9 | 18 | 27 | 36 | 45 |
| Four of a Kind | 5 | 10 | 15 | 20 | 25 |
| Full House | 3 | 6 | 9 | 12 | 15 |
| Flush | 2 | 4 | 6 | 8 | 10 |
| Straight | 2 | 4 | 6 | 8 | 10 |
| Three of a Kind | 1 | 2 | 3 | 4 | 5 |
| Theoretische winst | 99.679% | 99.679% | 99.679% | 99.679% | 100.762% |
Deuces Bonus
| Hand | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits |
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four Aces | 160 | 320 | 480 | 640 | 800 |
| Full House | 10 | 20 | 30 | 40 | 50 |
| Flush | 7 | 14 | 21 | 28 | 35 |
| Straight | 5 | 10 | 15 | 20 | 25 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Boeren of hoger | 1 | 2 | 3 | 4 | 5 |
| Theoretische winst | 99.1079% | 99.1079% | 99.1079% | 99.1079% | 100.1725% |
Double Double Bonus
| Hand | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four Aces w/2,3 or4 | 400 | 800 | 1200 | 1600 | 2000 |
| Vier 2, 3, of 4 m/A-4 | 160 | 320 | 480 | 640 | 800 |
| Four Aces | 160 | 320 | 480 | 640 | 800 |
| Four 2, 3 or 4 | 80 | 160 | 240 | 320 | 400 |
| Four 5-K | 50 | 100 | 150 | 200 | 250 |
| Full House | 10 | 20 | 30 | 40 | 50 |
| Flush | 6 | 12 | 18 | 24 | 30 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Boeren of beter | 1 | 2 | 3 | 4 | 5 |
| Theoretische winst | 98.9154% | 98.9154% | 98.9154% | 98.9154% | 100.067% |
Let er op dat de verhoging in de uitbetaling for een Royal Flush (een “échte” Royal Flush in het geval van Deuces Wild) met 5 credits enkel de reden voor de positieve theoretische winst is wanneer u poker spellen speelt met een maximale inzet. Let er ook op de alleen machines in een casino met deze namen hetzelfde uitbetalingspatroon hebben – Enkel die machines waarvan de uitbetaling hier genoteerd staat zullen de corresponderde winst opleveren. .
Machines met progressieve jackpots kunnen ook positieve winst geven, maar alleen wanneer de pot hoog genoeg is Sommige casinos kondigen aan wanneer de pot dit niveau heft bereikt om mensen tot spleen aan te sporen.
Machines die vol uitbetalen zijn vaak verspreid tussen machines met een negatief winstpatroon, dus het is aan u om de meest gunstig uitbetalende machine te vinden.












Discussion
No comments for “VIDEO POKER SPELREGELS”